Here are loan programs we offer. These programs are unique to Water And Power Community Credit Union. To learn more about these programs and many others, call us at (213) 580-1600.
Program Name | Rate | Points | APR |
---|---|---|---|
FIX5 YEARS (Conforming) * | 5.375% | 0.000% | 5.870% |
FIX10 YEARS (Conforming) | 5.375% | 0.000% | 5.637% |
3/1 ARM (Conforming) * | 5.750% | 0.000% | 6.066% |
3/1 ARM (Jumbo) * | 5.750% | 0.000% | 6.080% |
5/1 ARM (Conforming) * | 5.750% | 0.000% | 6.028% |
5/1 ARM (Jumbo) * | 5.750% | 0.000% | 6.014% |
7/1 ARM (Conforming) * | 5.750% | 0.000% | 5.984% |
7/1 ARM (Jumbo) * | 5.750% | 0.000% | 5.969% |
10/1 ARM (Conforming) * | 5.750% | 0.000% | 5.929% |
10/1 ARM (Jumbo) * | 5.750% | 0.000% | 5.915% |
FIX15 YEARS (Conforming) | 5.625% | 0.000% | 5.706% |
FIX20 YEARS (Conforming) | 5.875% | 0.000% | 5.940% |
FIX30 YEARS (Conforming) | 6.125% | 0.000% | 6.175% |
FIX15 HIGH BALANCE (Conforming) | 5.625% | 0.000% | 5.683% |
FIX30 HIGH BALANCE (Conforming) | 6.125% | 0.000% | 6.160% |
EQUITY LINE (HELOC 25-yr ARM) * | 8.500% | 0.000% | 8.500% |
EQUITY LOAN (Other) * | 7.500% | 0.000% | 7.500% |
FIX15 (Jumbo) | 5.625% | 0.000% | 5.683% |
FIX30 (Jumbo) | 6.125% | 0.000% | 6.160% |
FIX30 (FHA) | Discontinued% | 0.000% | NA |
FIX30 (VA) | Discontinued% | 0.000% | NA |
CONFORMING & JUMBO ARM
* APR calculation & payment examples above are based on a Primary Residence Purchase loan amount of $806,500 for Conforming and for a Jumbo loan of $1,209,750 with 20.00% down payment or 80.00% CLTV, 1-Unit SFR, and 700 FICO. All ARM loans are fully amortized for 360 payments. The ARM APR is based on the current rate. The maximum estimated purchase Closing Cost is $13,095, with $4,262 in APR-impacted fees for Conforming Loans and $15,920 in closing costs, of which $4,527 is APR-impacted for Jumbo Loans. The maximum qualifying rate for ARM loan terms less than 7-years is +2.00. *APR = Annual Percentage Rate.
1st TD Loan Level Rate Adjustments (LLRA):
All rates are subject to change without notice. Loan approval is subject to credit, income, property evaluation, and other criteria. Please contact a Mortgage Loan Officer for more details.